Most Recent South El Monte Homes For Sale
| View All South El Monte Homes For Sale | ||
|
11187 Schmidt Rd, South El Monte, CA 91733 | $409,000 4 beds 3 baths |
|
1307 Penn Mar Ave, South El Monte, CA 91733 | $280,000 2 beds 1 bath |
|
9920 Adelita Ln, South El Monte, CA 91733 | $385,000 4 beds 2 baths |
Real Estate Resources |
South El Monte Apartments
There are 680 apartments found in and near the South El Monte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings